توضیحات
دستگاه آنالیز حرارتی Decagon KD2 Pro
مشخصات دستگاه آنالیز حرارتی Decagon KD2 Pro
Accuracy: | ± ۵ to ± ۱۰% Thermal Conductivity/Resistivity ± ۱۰% Specific Heat ± ۱۰% Thermal Diffusivity |
Measurement Speed: | ۱, ۲, ۵, & 10 min. read times depending on measurement type (see user’s manual for more information). |
Data Storage: | ۴,۰۹۵ readings, flash memory |
Compliance to Standards: | ASTM Standard D5334-08 and IEEE Standard 442-1981 |
Operating Environment of Sensors: | -۵۰° to 150°C |
Battery Source: | ۴ AA |
Auto-Read Mode: | Users can collect unattended data at user-defined intervals in the auto-read mode |
Type: | Ultra low-power 16-bit microcontroller w/ 24-bit A/D converter |
Display: | Liquid Crystal Display (LCD) 7.5 cm x 4 cm |
Case Dimensions: | ۱۵٫۵ cm x 9.5 cm x 3.5 cm |
Included Accessories: | KS-1 Thermal Conductivity/Resistivity sensor (for liquids) TR-1 Thermal Conductivity/Resistivity sensor (for solids) SH-1 Dual-Needle Thermal Diffusivity and Specific Heat sensor (for solids) User’s manual Pelican carrying case Readout stand Performance verification standards Thermal grease Drill bit for drilling pilot holes in materials Concrete pilot pin KD2 Pro download utility RS232 cable |
Calibration: | Each KD2 Pro comes factory calibrated and includes performance verification standards |
Range of Measurements: | K: 0.02 to 4 Wm-1 C-1 D: 0.1 to 1.0 mm2s-1 R: 0.25 to 50mC W-1 C: 0.5 to 4 MJ m-3 C-1* Accuracy and measurement range vary with sensor type. |
حميد طاهري –
سلام. كجا دستگاه مذكور را كاليبره ميكنند و براي گواهينامه كاليبره صادر مي كنند؟